We offer flexible and affordable house construction packages in Chennai and Theni starting from ₹2,199/sqft. Whether you are planning a budget home or a premium villa, our transparent pricing and detailed material specifications make us one of the most trusted residential builders in Tamil Nadu.
Choose the perfect package for your dream home. No hidden costs, GST inclusive, and absolute peace of mind with our flexible construction plans.
Core Branding
Premium Branding
Luxury Branding
Elite Branding
Detailed technical specifications for every component.
| SPECIFICATION |
Essential Build ₹2,199 / sqft G+1 Residence |
Prime Build ₹2,499 / sqft G+1 Residence |
Signature Build ₹2,699 / sqft G+1 Residence |
Elite Build ₹2,999 / sqft G+1 Residence |
|---|---|---|---|---|
| 1. OUR PROGRESS | ||||
| Construction Team | Our Own Team | Our Own Team | Our Own Team | Our Own Team |
| Site Engineer Visit | Daily | Daily | Daily | Daily |
| Solar Camera / Live Photos | Included | Included | Included | Included |
| Whatsapp Progress Photos | Daily | Daily | Daily | Daily |
| Chief Engineer Site Visit | If Required | If Required | If Required | If Required |
| 2. WARRANTY | ||||
| Structural Warranty | 15 Years | 25 Years | 25 Years | 25 Years |
| MEP / Floor / Paint Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| 3. DESIGN & DRAWINGS | ||||
| Architecture / Structural (40+) | Included | Included | Included | Included |
| VR Elevation Walkthrough | Included | Included | Included | Included |
| Elevation Animation Video | Included | Included | Included | Included |
| 3D Printed House Model | Included | Included | Included | Included |
| 4. STRUCTURAL | ||||
| Structural Design | 1.5 FOS | 1.5 FOS | 1.5 FOS | 1.5 FOS |
| RMC Concrete Grade | M20 | M25 | M25 | M25 |
| Other Concrete | M20 | M20 | M20 | M20 |
| Footing Depth | 7' | 7' | 7' | 7' |
| Basement Height | 3' | 3' | 4' | 4' |
| Roof Height (Incl slab) | 10' | 10' | 11' | 11' |
| Column Size (Min.) | 1' | 1' | 1' | 1' |
| Plinth Beam Size (Min.) | 1'3" | 1'3" | 1'3" | 1'3" |
| Tie Beam Size | 6'' | 6'' | 6'' | 6'' |
| Lintel Type | Cut Lintel | Through Lintel | Through Lintel | Through Lintel |
| Roof Beam Size (Min.) | 1'3" | 1'3" | 1'3" | 1'3" |
| Slab Thickness (Min.) | 5" | 5" | 5" | 5" |
| Slab Type | Two-Way | Two-Way | Two-Way | Two-Way |
| 4.5" Wall Sill Concrete | Included | Included | Included | Included |
| 9" Wall Sill Concrete | Included | Included | Included | Included |
| Parapet Wall Height | 3' (4.5") | 3' (4.5") | 3' (9") | 3' 6'' (9") |
| Sill Concrete Above Parapet | Included | Included | Included | Included |
| Staircase Type | Waist Slab | Waist Slab | Chain Type | As per Design |
| Pergola Above Courtyard | Excluded | Excluded | Included | Included |
| Concrete Admixture | Conplast WL | Conplast WL | Conplast WL | Conplast WL |
| Concrete Compactor | Vibrator | Vibrator | Vibrator | Vibrator |
| Basement Compactor | Earth Rammer | Earth Rammer | Earth Rammer | Earth Rammer |
| Bedroom Loft | 1 (20sq.Ft) | 1 (20sq.Ft) | 1 (20sq.Ft) | 1 (20sq.Ft) |
| Kitchen Loft | 2 (40sq.Ft) | 2 (40sq.Ft) | 2 (40sq.Ft) | 2 (40sq.Ft) |
| 5. MASONRY | ||||
| Masonry Material | AAC Blocks | Chamber Bricks | Wire cut Brick | Wire cut Brick |
| Basement Masonry | Flyash Brick | Flyash Brick | Flyash Brick | Flyash Brick |
| Outer Wall | 9" | 9" | 9" | 9" |
| Inner Wall | 4.5" | 4.5" | 4.5" | 4.5" |
| Basement Plastering | Included | Included | Included | Included |
| Toilet Niche | Excluded | Included | Included | Included |
| Living Niche | Excluded | Excluded | Included | Included |
| Plastering | Trowel Machine | Trowel Machine | Trowel Machine | Trowel Machine |
| Chicken Mesh | Included | Included | Included | Included |
| Elevation Projection | Excluded | Excluded | Upto 150 Sq.ft | Upto 150 Sq.ft |
| 6. JOINERY | ||||
| Main Door Material | Hawaii Steel | Hawaii Steel | Hawaii Steel | Hawaii Steel (Prem) |
| Main Door Size | 3'6"x7' | 4'x7' | 4'x7' | 5'x7' |
| Main Door Price | ₹39,000 | ₹47,000 | ₹57,000 | ₹1,08,000 |
| Inner Doors | Hawaii FRB Doors | Hawaii FRB Doors | Hawaii FRB Doors | Hawaii Steel Doors |
| Windows | Aluminium with Mesh | Aluminium with Mesh | Aluminium with Mesh | Hawaii Steel With SS Mesh |
| Window Size | As Per Standard | As Per Ventilation | As Per Ventilation | As Per Ventilation |
| Window Type | Sliding | Sliding | Sliding | Openable |
| Bathroom Door | WPC | WPC | WPC | Hawaii FRB Doors |
| 7. FLOORING & DADOING | ||||
| Floor | ₹60 | ₹70 | ₹80 | ₹120 |
| Bathroom Floor | ₹45 | ₹50 | ₹60 | ₹70 |
| Bathroom & Kitchen Wall | ₹40 | ₹50 | ₹60 | ₹70 |
| Portico/Balcony | ₹50 | ₹60 | ₹70 | ₹70 |
| Kitchen Top | Full Body Tile | Granite | Granite | Quartz |
| Staircase | Full Body Tile | Granite | Granite | Granite |
| Toilet Wall Height | Upto Roof | Upto Roof | Up to Roof | Up to Roof |
| Kitchen Wall Height | 4'6" | 4'6" | 4'6" | 4'6" |
| Front Elevation | Excluded | Excluded | Excluded | Stone Cladding |
| Roof Tile | Kerala Tile | Kerala Tile | Cool Roof Tile | Cool Roof Tile |
| 8. MEP | ||||
| Switches | Modular | Modular | Modular | Modular |
| Box | Metal | Metal | Metal | Metal |
| Electrical Points | Standard | Sufficient | Sufficient | Sufficient |
| Wire Joints | Connector | Connector | Connector | Connector |
| AC Line Provision | Bedrooms | Bedrooms | Living & Bedrooms | Living & Bedrooms |
| Ac Line Wire Size | 4 sq.mm | 4 sq.mm | 4 sq.mm | 4 sq.mm |
| Heater Line Wire Size | 2.5 Sq.mm | 2.5 Sq.mm | 2.5 Sq.mm | 2.5 Sq.mm |
| Ups Line Wire Size | 1.5 Sq.mm | 1.5 Sq.mm | 1.5 Sq.mm | 1.5 Sq.mm |
| Foot Lamp | Excluded | Included | Included | Included |
| EV Charger Point | Excluded | Excluded | Excluded | Included |
| Solar Power System | Excluded | Excluded | Excluded | Included |
| CCTV Camera Points | Included | Included | Included | Included |
| DTH, Wi-Fi & Home Theatre Conduit | Included | Included | Included | Included |
| Conc. & Hot Water Pipes | cPVC | cPVC | cPVC | cPVC |
| Cold Water Pipes | PVC | PVC | PVC | PVC |
| Cost Per Toilet | ₹15,000 | ₹27,000 | ₹38,000 | ₹50,000 |
| Com. Toilet | ₹8,000 | ₹8,000 | ₹8,000 | ₹8,000 |
| Rain Water Filter | Excluded | Excluded | Excluded | Included |
| Shut Off Valve For Each Toilet | Included | Included | Included | Included |
| Pressure Motor Line | Excluded | Excluded | Included | Included |
| 9. PAINTING | ||||
| Interior | Wall Putty + Primer + Emulsion | Wall Putty + Primer + Emulsion | Wall Putty + Primer + Emulsion | Wall Putty + Primer + Emulsion |
| Exterior | White Cement + Primer | White Cement + Primer | White Cement + Primer | White Cement + Primer |
| Front Elevation | White Cement + Primer | Wall Putty + Primer + Emulsion | Wall Putty + Primer + Emulsion | Wall Putty + Primer + Emulsion |
| Texture Paint | Excluded | Included | Included | Included |
| Ceiling | Wall Putty + Primer | Wall Putty + Primer | Wall Putty + Primer | Wall Putty + Primer |
| Grill | Enamel + Primer | Enamel + Primer | Enamel + Primer | Enamel + Primer |
| 10. WATERPROOFING | ||||
| Toilet Sunken | Included | Included | Included | Included |
| Anti-Termite Treatment | Included | Included | Included | Included |
| Concrete Admixture | Included | Included | Included | Included |
| Basement Bitumen Coating | Excluded | Excluded | Bitufix | Bitufix |
| 11. OTHERS | ||||
| Overhead PVC Tank | Included | Included | Included | Included |
| Curing Works (In Working Days) | Included | Included | Included | Included |
| Material Shed | Included | Included | Included | Included |
| Staircase Handrail | MS Grill | MS Grill | MS Grill with Zegal Bricks | Glass |
| Septic Tank | ₹16 | ₹16 | ₹16 | ₹16 |
| Underground Sump Cost | ₹28 | ₹28 | ₹28 | ₹28 |
| Kadappa Stone Works | Excluded | Excluded | Excluded | Excluded |
| Plan Approval | Excluded | Excluded | Excluded | Excluded |
| EB Connection | Excluded | Excluded | Excluded | Excluded |
| Bore well | Excluded | Excluded | Excluded | Excluded |
| Interior Plywood Works | Excluded | Excluded | Excluded | Excluded |
| False Ceiling Work | Excluded | Excluded | Excluded | Excluded |
| Safety Grill | Excluded | Excluded | Excluded | Excluded |
| Compound Wall | Excluded | Excluded | Excluded | Excluded |
| Light Fittings | Excluded | Excluded | Excluded | Excluded |
| Main Gate | Excluded | Excluded | Excluded | Excluded |
| 12. BRANDS | ||||
| Concrete | Chettinad | Ultratech Super | Ultratech Super | Ultratech Super |
| Others | Chettinad | Ultratech | Ultratech | Ultratech |
| Steel | ISI 550d | ARS 550d | ARS 550d | TATA 550sd |
| Cables | Finolex | Finolex | Finolex | Finolex |
| Switches | Elleys | Legrand | Legrand | Norisys |
| PVC Pipes | Finolex | Finolex | Finolex | Finolex |
| cPVC Pipes | Finolex | Finolex | Finolex | Finolex |
| Conduit Pipes | ISI Branded | ISI Branded | Orbit | Orbit |
| Faucets (Water Taps) | Parryware | Jaquar | Jaquar | Grohe |
| Sanitaryware | Parryware | Jaquar | Jaquar | Grohe |
| Wall Putty | Brila | Brila | Brila | Brila |
| Paint Interior | Asian Tractor | Asian Tractor Shyne | Asian Tractor Shyne | Asian Royale |
| Paint Exterior | Asian Ace | Asian Ace Shyne | Asian Ace Shyne | Asian Apex Dust Proof |
The house construction cost in Chennai starts from ₹2,199/sqft for basic construction and can go up to ₹2,999/sqft or more depending on material quality, design complexity, and finishing level.
In Theni, the construction cost typically ranges from ₹1,900 to ₹2,800 per sqft based on site conditions, labour, and material specifications.
Our pricing includes architectural design (2D & 3D), structural construction, basic electrical and plumbing, and standard finishing. We also provide 40+ drawings at no additional cost.
No. We follow complete transparency by sharing 60+ material specifications before booking. There are no hidden charges during or after construction.
Yes. All our projects come with a25-year written structural warranty, ensuring long-term safety and durability.
You can use our online cost calculator or contact us directly via call or WhatsApp. We provide a detailed quotation and BOQ within 24 hours.

